Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.22 % | ↓ -0.080 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.24 % | ↓ -0.300 | amber | |
| Capacity Util macro.capacity_util | 76.2 % | ↑ +0.861 | amber | |
| UMich Sentiment macro.consumer_sentiment | 44.8 idx | ↓ -11.6 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.82 % | ↑ +0.311 | amber | |
| CPI YOY macro.cpi_yoy | 4.17 % | ↑ +1.78 | red | |
| Durable Goods YoY macro.durable_goods | -3.49 % | ↓ -13.4 | red | |
| EPU Index macro.epu | 502 idx | ↑ +121 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↓ -0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.69 % | ↑ +0.696 | green | |
| Housing Starts macro.housing_starts | 1177 k SAAR | ↓ -208 | red | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +1.52 | amber | |
| Initial Claims macro.jobless_claims | 215.0K k | ↑ +4000 | green | |
| M2 YoY macro.m2_yoy | 5.58 % | ↑ +1.49 | green | |
| Nonfarm Payrolls macro.payrolls | 159.0K k | ↑ +409 | amber | |
| PCE YoY macro.pce_yoy | 4.07 % | ↑ +1.20 | red | |
| Retail Sales YoY macro.retail_sales | 6.88 % | ↑ +3.61 | green | |
| Unemployment macro.unemployment | 4.30 % | → 0.000 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 45.0 % | ↓ -1.00 | amber | |
| Trump Disapprove pol.trump_disapprove | 53.0 % | ↑ +2.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 73.7 $/bbl | ↓ -27.5 | green | |
| Brent (EIA) energy.brent_crude_eia | 76.5 $/bbl | ↓ -31.9 | amber | |
| Natural Gas energy.natgas | 3.16 $/MMBtu | ↑ +0.345 | amber | |
| WTI Crude energy.wti_crude | 70.4 $/bbl | ↓ -29.7 | amber |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.56 % | ↓ -0.220 | green | |
| BTC/USD markets.bitcoin | 59.4K $ | ↓ -8694 | red | |
| Copper markets.copper | 6.18 $/lb | ↑ +0.561 | green | |
| Corn Futures markets.corn | 432 ¢/bu | ↓ -22.5 | green | |
| Dow Jones markets.dow | 52.2K | ↑ +5841 | green | |
| ETH/USD markets.ethereum | 1583 $ | ↓ -556 | red | |
| Gold markets.gold | 3984 $/oz | ↓ -799 | red | |
| Hang Seng markets.hang_seng | 22.8K | ↓ -2541 | green | |
| HY Credit Spread markets.hy_spread | 2.83 % | ↓ -0.590 | green | |
| HYG High Yield markets.hyg_high_yield | 80.0 $ | ↑ +0.450 | green | |
| IG Corp Yield markets.ig_yield | 5.12 % | ↓ -0.120 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.84 % | ↑ +0.090 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.49 % | ↑ +0.110 | amber | |
| NASDAQ markets.nasdaq | 25.8K | ↑ +4230 | green | |
| NFCI markets.nfci | -0.516 | ↓ -0.054 | green | |
| Nikkei 225 markets.nikkei | 70.4K | ↑ +16.7K | green | |
| Russell 2000 markets.russell_2000 | 3010 | ↑ +514 | green | |
| Silver markets.silver | 57.8 $/oz | ↓ -18.1 | green | |
| 30d SOFR markets.sofr_30day | 3.63 % | ↓ -0.020 | amber | |
| Soybean Futures markets.soybeans | 1141 ¢/bu | ↓ -27.3 | amber | |
| S&P 500 markets.sp500 | 7440 | ↑ +912 | green | |
| 10Y TIPS markets.tips_10y | 2.18 % | ↑ +0.050 | amber | |
| 30Y TIPS markets.tips_30y | 2.69 % | ↓ -0.090 | red | |
| 5Y TIPS markets.tips_5y | 1.91 % | ↑ +0.410 | amber | |
| TLT Long Tsy markets.tlt_long_bond | 87.5 $ | ↑ +0.760 | red | |
| 10Y Treasury markets.treasury_10y | 4.38 % | ↓ -0.060 | amber | |
| 2Y Treasury markets.treasury_2y | 4.07 % | ↑ +0.190 | amber | |
| 30Y Treasury markets.treasury_30y | 4.87 % | ↓ -0.110 | red | |
| 5Y Treasury markets.treasury_5y | 4.12 % | ↑ +0.060 | amber | |
| USD/CAD markets.usd_cad | 1.42 | ↑ +0.036 | red | |
| USD/CHF markets.usd_chf | 0.809 | ↑ +0.015 | green | |
| USD/CNY markets.usd_cny | 6.80 | ↓ -0.114 | green | |
| USD Index markets.usd_index | 121 | ↑ +0.002 | green | |
| USD/JPY markets.usd_jpy | 162 | ↑ +1.51 | red | |
| VIX markets.vix | 18.4 | ↓ -12.6 | amber | |
| Wheat Futures markets.wheat | 583 ¢/bu | ↓ -14.8 | green | |
| XLE Energy markets.xle_energy | 53.6 $ | ↓ -7.68 | red | |
| XLF Financials markets.xlf_financial | 53.7 $ | ↑ +4.35 | green | |
| XLK Tech markets.xlk_tech | 185 $ | ↑ +52.5 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.280 % | ↓ -0.230 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.510 % | ↓ -0.090 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 435.3K | → 0.000 | amber | |
| Trade Balance external.trade_balance | -55.9K $M | ↓ -1696 | red |
Society
16 indicators