Indicator Catalog
United States · 86 tracked
Macro
18 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| 10Y Breakeven macro.breakeven_10y | 2.32 % | ↓ -0.070 | amber | |
| 5Y Breakeven macro.breakeven_5y | 2.31 % | ↓ -0.220 | amber | |
| Capacity Util macro.capacity_util | 76.3 % | ↑ +0.151 | amber | |
| UMich Sentiment macro.consumer_sentiment | 49.5 idx | ↓ -3.80 | red | |
| Core CPI YoY macro.core_cpi_yoy | 2.47 % | ↓ -0.276 | green | |
| CPI YOY macro.cpi_yoy | 3.30 % | ↓ -0.475 | amber | |
| Durable Goods YoY macro.durable_goods | 7.59 % | ↑ +6.24 | green | |
| EPU Index macro.epu | 234 idx | ↑ +46.0 | red | |
| Fed Funds Rate macro.fed_funds_rate | 3.63 % | ↑ +0.010 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 2.10 % | ↓ -0.583 | green | |
| Housing Starts macro.housing_starts | 1239 k SAAR | ↓ -175 | red | |
| Industrial Prod macro.industrial_production | 103 idx 2017=100 | ↑ +0.474 | amber | |
| Initial Claims macro.jobless_claims | 206.0K k | ↓ -4000 | green | |
| M2 YoY macro.m2_yoy | 5.41 % | ↑ +0.885 | green | |
| Nonfarm Payrolls macro.payrolls | 158.9K k | ↑ +60.0 | amber | |
| PCE YoY macro.pce_yoy | 3.67 % | ↑ +0.125 | red | |
| Retail Sales YoY macro.retail_sales | 5.01 % | ↓ -0.065 | green | |
| Unemployment macro.unemployment | 4.10 % | ↓ -0.200 | amber |
Fiscal
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Fed Debt %GDP fiscal.federal_debt_pct_gdp | 123 % | ↑ +0.026 | red | |
| Fed Deficit %GDP fiscal.federal_deficit_pct_gdp | -5.77 % | ↑ +0.427 | red |
Politics
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Trump Approval pol.trump_approve | 34.0 % | ↓ -10.0 | red | |
| Trump Disapprove pol.trump_disapprove | 62.0 % | ↑ +8.00 | red |
Energy
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude energy.brent_crude | 85.3 $/bbl | ↓ -8.43 | red | |
| Brent (EIA) energy.brent_crude_eia | 95.3 $/bbl | ↓ -13.6 | red | |
| Natural Gas energy.natgas | 2.86 $/MMBtu | ↓ -0.425 | green | |
| WTI Crude energy.wti_crude | 80.3 $/bbl | ↓ -8.55 | red |
Markets
42 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Baa-10Y Spread markets.baa_10y_spread | 1.63 % | ↑ +0.070 | green | |
| BTC/USD markets.bitcoin | 79.0K $ | ↑ +5480 | red | |
| Copper markets.copper | 6.76 $/lb | ↑ +0.364 | green | |
| Corn Futures markets.corn | 527 ¢/bu | ↑ +71.3 | amber | |
| Dow Jones markets.dow | 53.6K | ↑ +2933 | green | |
| ETH/USD markets.ethereum | 2468 $ | ↑ +460 | red | |
| Gold markets.gold | 4701 $/oz | ↑ +201 | red | |
| Hang Seng markets.hang_seng | 25.7K | ↑ +679 | green | |
| HY Credit Spread markets.hy_spread | 2.69 % | ↓ -0.030 | green | |
| HYG High Yield markets.hyg_high_yield | 79.9 $ | ↓ -0.210 | amber | |
| IG Corp Yield markets.ig_yield | 5.42 % | ↑ +0.270 | amber | |
| IORB Rate markets.iorb | 3.65 % | → 0.000 | amber | |
| 15Y Mortgage markets.mortgage_15y | 5.95 % | ↑ +0.100 | amber | |
| 30Y Mortgage markets.mortgage_30y | 6.65 % | ↑ +0.140 | amber | |
| NASDAQ markets.nasdaq | 26.2K | ↓ -523 | green | |
| NFCI markets.nfci | -0.559 | ↓ -0.048 | green | |
| Nikkei 225 markets.nikkei | 66.3K | ↑ +1560 | green | |
| Russell 2000 markets.russell_2000 | 3010 | ↑ +90.1 | green | |
| Silver markets.silver | 69.3 $/oz | ↓ -6.38 | green | |
| 30d SOFR markets.sofr_30day | 3.65 % | ↑ +0.052 | amber | |
| Soybean Futures markets.soybeans | 1236 ¢/bu | ↑ +41.8 | amber | |
| S&P 500 markets.sp500 | 7677 | ↑ +157 | green | |
| 10Y TIPS markets.tips_10y | 2.38 % | ↑ +0.280 | red | |
| 30Y TIPS markets.tips_30y | 2.97 % | ↑ +0.240 | red | |
| 5Y TIPS markets.tips_5y | 2.09 % | ↑ +0.430 | red | |
| TLT Long Tsy markets.tlt_long_bond | 83.5 $ | ↓ -1.83 | red | |
| 10Y Treasury markets.treasury_10y | 4.70 % | ↑ +0.200 | red | |
| 2Y Treasury markets.treasury_2y | 4.24 % | ↑ +0.230 | amber | |
| 30Y Treasury markets.treasury_30y | 5.23 % | ↑ +0.200 | red | |
| 5Y Treasury markets.treasury_5y | 4.41 % | ↑ +0.220 | amber | |
| USD/CAD markets.usd_cad | 1.39 | ↑ +0.008 | red | |
| USD/CHF markets.usd_chf | 0.803 | ↑ +0.020 | green | |
| USD/CNY markets.usd_cny | 6.72 | ↓ -0.074 | green | |
| USD Index markets.usd_index | 118 | ↓ -1.22 | green | |
| USD/JPY markets.usd_jpy | 159 | ↓ -0.290 | red | |
| VIX markets.vix | 15.8 | ↓ -1.16 | green | |
| Wheat Futures markets.wheat | 711 ¢/bu | ↑ +87.3 | red | |
| XLE Energy markets.xle_energy | 62.1 $ | ↑ +5.07 | red | |
| XLF Financials markets.xlf_financial | 58.3 $ | ↑ +6.89 | green | |
| XLK Tech markets.xlk_tech | 182 $ | ↓ -2.69 | red | |
| 10Y-2Y Spread markets.yield_spread_10y_2y | 0.470 % | ↓ -0.010 | amber | |
| 10Y-3M Spread markets.yield_spread_10y_3m | 0.780 % | ↓ -0.020 | amber |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 457.6K | ↑ +22.3K | amber | |
| Trade Balance external.trade_balance | -73.3K $M | ↓ -16.7K | red |
Society
16 indicators