Indicator Catalog
France · 37 tracked
Macro
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.80 % | ↑ +2.40 | amber | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.25 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.18 % | ↑ +0.251 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.40 % | ↑ +0.250 | green | |
| EU EPU macro.eu_epu | 433 idx | ↑ +3.92 | red | |
| Real GDP YoY macro.gdp_yoy_real | 0.874 % | ↓ -0.228 | amber | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | red |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 110 % | ↓ -1.55 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Macron Approval pol.macron_approve | 19.0 % | ↑ +1.00 | red | |
| Philippe (HOR) Poll pol.poll_hor | 9.00 % | ↑ +1.00 | amber | |
| Mélenchon (LFI) Poll pol.poll_lfi | 3.00 % | ↓ -8.00 | red | |
| Glucksmann (PP) Poll pol.poll_pp | 3.50 % | ↓ -1.50 | red | |
| Attal (RE) Poll pol.poll_re | 9.00 % | ↑ +1.00 | amber | |
| Bardella (RN) Poll pol.poll_rn | 32.0 % | ↓ -4.00 | amber |
Markets
11 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 73.7 $/bbl | ↓ -27.5 | green | |
| CAC 40 markets.cac40 | 8367 | ↑ +550 | green | |
| Copper markets.copper | 6.19 $/lb | ↑ +0.562 | green | |
| EUR/GBP markets.eur_gbp | 0.861 | ↓ -0.010 | green | |
| EUR/JPY markets.eur_jpy | 185 | ↑ +0.955 | green | |
| EUR/USD markets.eur_usd | 1.14 | ↓ -0.012 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6232 | ↑ +662 | green | |
| EWQ FR ETF markets.ewq_etf | 45.2 $ | ↑ +1.79 | green | |
| Gold markets.gold | 3982 $/oz | ↓ -802 | green | |
| OAT 10Y markets.oat_10y | 3.74 % | ↑ +0.239 | amber | |
| REER (Real) markets.reer_real | 95.4 idx | ↑ +0.350 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 751.2K | ↑ +29.4K | red | |
| Trade Balance external.trade_balance | -8.18B € | ↓ -1.58B | amber |
Society
10 indicators