Indicator Catalog
Germany · 44 tracked
Macro
10 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CPI YOY macro.cpi_yoy | 2.67 % | ↑ +0.551 | amber | |
| ECB Deposit Rate macro.ecb_deposit_rate | 2.25 % | ↑ +0.250 | green | |
| ECB ESTR macro.ecb_estr | 2.18 % | ↑ +0.251 | green | |
| ECB Main Rate macro.ecb_main_rate | 2.40 % | ↑ +0.250 | green | |
| EPU Index macro.epu | 874 idx | ↓ -69.2 | red | |
| EU EPU macro.eu_epu | 433 idx | ↑ +3.92 | red | |
| Real GDP YoY macro.gdp_yoy_real | 0.343 % | ↓ -0.030 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 38.0 % | ↓ -0.142 | amber | |
| Short Rate macro.short_term_rate | 1.93 % | ↓ -0.001 | green | |
| Unemployment macro.unemployment | 3.80 % | ↓ -0.100 | green |
Fiscal
1 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 63.9 % | ↑ +1.01 | green |
Politics
7 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| AfD Poll pol.poll_afd | 29.0 % | ↑ +5.00 | red | |
| BSW Poll pol.poll_bsw | 3.00 % | → 0.000 | green | |
| CDU/CSU Poll pol.poll_cdu | 22.0 % | ↓ -4.00 | red | |
| FDP Poll pol.poll_fdp | 4.00 % | ↑ +1.00 | amber | |
| Greens Poll (DE) pol.poll_gruene | 13.0 % | ↑ +1.00 | amber | |
| Linke Poll pol.poll_linke | 10.0 % | → 0.000 | green | |
| SPD Poll pol.poll_spd | 12.0 % | ↓ -4.00 | red |
Markets
15 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Brent Crude markets.brent_crude | 73.7 $/bbl | ↓ -27.5 | green | |
| Bund 10Y markets.bund_10y | 3.05 % | ↑ +0.240 | amber | |
| Copper markets.copper | 6.19 $/lb | ↑ +0.562 | green | |
| DAX markets.dax | 24.6K | ↑ +1947 | green | |
| EUR/CNY markets.eur_cny | 7.74 | ↓ -0.221 | amber | |
| EUR/GBP markets.eur_gbp | 0.861 | ↓ -0.010 | green | |
| EUR/JPY markets.eur_jpy | 185 | ↑ +0.953 | green | |
| EUR/USD markets.eur_usd | 1.14 | ↓ -0.012 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6232 | ↑ +662 | green | |
| EWG DE ETF markets.ewg_etf | 40.9 $ | ↑ +1.26 | green | |
| Gold markets.gold | 3983 $/oz | ↓ -800 | green | |
| MDAX markets.mdax | 31.5K | ↑ +3333 | green | |
| REER (Real) markets.reer_real | 99.8 idx | ↓ -0.780 | green | |
| TecDAX markets.tecdax | 3849 | ↑ +427 | green | |
| USD/CNY markets.usd_cny | 6.80 | ↓ -0.114 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 30.49M | ↓ -467.2K | red | |
| Trade Balance external.trade_balance | 15.11B € | ↓ -2.42B | green |
Society
9 indicators