Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.000 | amber | |
| CPI YOY macro.cpi_yoy | 2.80 % | → 0.000 | amber | |
| EPU Index macro.epu | 315 idx | ↑ +2.51 | amber | |
| EU EPU macro.eu_epu | 433 idx | ↑ +3.92 | red | |
| Real GDP YoY macro.gdp_yoy_real | 1.09 % | ↑ +0.051 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.0 % | ↓ -0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.005 | amber | |
| Unemployment macro.unemployment | 4.90 % | ↓ -0.200 | amber |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.67 % | ↓ -0.927 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.60 % | ↓ -0.021 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.095 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 4.32 % | ↓ -0.851 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 17.0 % | ↓ -1.00 | green | |
| Greens Poll (UK) pol.poll_green | 12.0 % | ↓ -8.00 | green | |
| Labour Poll pol.poll_lab | 21.0 % | ↑ +5.00 | amber | |
| Lib Dem Poll pol.poll_libdem | 12.0 % | → 0.000 | amber | |
| Reform UK Poll pol.poll_reform | 26.0 % | ↑ +2.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 59.4K $ | ↓ -8717 | red | |
| Brent Crude markets.brent_crude | 73.7 $/bbl | ↓ -27.5 | green | |
| Copper markets.copper | 6.18 $/lb | ↑ +0.560 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6232 | ↑ +662 | green | |
| EWU UK ETF markets.ewu_etf | 46.1 $ | ↑ +0.590 | green | |
| FTSE 100 markets.ftse_100 | 10.5K | ↑ +308 | green | |
| FTSE 250 markets.ftse_250 | 3828 | ↑ +452 | red | |
| GBP/CNY markets.gbp_cny | 8.99 | ↓ -0.150 | red | |
| GBP/EUR markets.gbp_eur | 1.16 | ↑ +0.013 | amber | |
| GBP/JPY markets.gbp_jpy | 215 | ↑ +3.58 | green | |
| GBP/USD markets.gbp_usd | 1.32 | ↓ -0.007 | green | |
| GILTS 10Y markets.gilts_10y | 4.94 % | ↑ +0.491 | red | |
| Gold markets.gold | 3982 $/oz | ↓ -802 | green | |
| Nikkei 225 markets.nikkei | 70.4K | ↑ +16.7K | green | |
| REER (Nominal) markets.reer_nominal | 110 idx | ↓ -0.470 | green | |
| REER (Real) markets.reer_real | 111 idx | ↓ -0.540 | green | |
| Silver markets.silver | 57.7 $/oz | ↓ -18.1 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 45.5 £ | ↑ +2.12 | green | |
| Wheat Futures markets.wheat | 583 ¢/bu | ↓ -14.8 | green |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 548.4K | ↑ +32.8K | red | |
| Trade Balance external.trade_balance | -22.59B £ | ↓ -4.42B | red |
Society
6 indicators