Indicator Catalog
United Kingdom · 47 tracked
Macro
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BoE Rate (SONIA) macro.boe_bank_rate | 3.73 % | ↑ +0.001 | amber | |
| CPI YOY macro.cpi_yoy | 2.90 % | ↓ -0.500 | amber | |
| EPU Index macro.epu | 289 idx | ↑ +35.7 | amber | |
| EU EPU macro.eu_epu | 339 idx | ↓ -137 | amber | |
| Real GDP YoY macro.gdp_yoy_real | 0.913 % | ↑ +0.056 | amber | |
| 3M Interbank macro.interbank_3m | 3.71 % | ↓ -0.220 | amber | |
| Long-term Unemp macro.lt_unemployment_pct | 36.1 % | ↑ +0.100 | amber | |
| UK Short Rate macro.short_term_rate | 3.73 % | ↑ +0.001 | amber | |
| Unemployment macro.unemployment | 4.90 % | → 0.000 | amber |
Fiscal
5 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Curr Deficit %GDP fiscal.current_budget_deficit_pct_gdp | 1.07 % | ↓ -0.464 | amber | |
| Debt Interest %GDP fiscal.debt_interest_pct_gdp | 3.46 % | ↓ -0.104 | red | |
| Gov Debt %GDP fiscal.gov_debt_pct_gdp | 101 % | ↑ +0.873 | red | |
| Gross Invest %GDP fiscal.gross_investment_pct_gdp | 5.02 % | ↑ +0.016 | green | |
| Net Borrowing %GDP fiscal.net_borrowing_pct_gdp | 3.65 % | ↓ -0.522 | amber |
Politics
6 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Conservative Poll pol.poll_con | 18.0 % | ↓ -1.00 | green | |
| Greens Poll (UK) pol.poll_green | 14.0 % | ↑ +2.00 | green | |
| Labour Poll pol.poll_lab | 23.0 % | ↑ +2.00 | amber | |
| Lib Dem Poll pol.poll_libdem | 11.0 % | ↓ -1.00 | amber | |
| Reform UK Poll pol.poll_reform | 23.0 % | ↓ -6.00 | red | |
| SNP Poll pol.poll_snp | 3.00 % | → 0.000 | green |
Markets
19 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BTC/USD markets.bitcoin | 79.0K $ | ↑ +5496 | red | |
| Brent Crude markets.brent_crude | 85.2 $/bbl | ↓ -8.50 | red | |
| Copper markets.copper | 6.76 $/lb | ↑ +0.363 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6456 | ↑ +385 | green | |
| EWU UK ETF markets.ewu_etf | 49.4 $ | ↑ +2.16 | green | |
| FTSE 100 markets.ftse_100 | 10.9K | ↑ +381 | green | |
| FTSE 250 markets.ftse_250 | 3800 | ↑ +84.6 | red | |
| GBP/CNY markets.gbp_cny | 9.13 | ↑ +0.019 | amber | |
| GBP/EUR markets.gbp_eur | 1.17 | ↑ +0.015 | amber | |
| GBP/JPY markets.gbp_jpy | 217 | ↑ +2.66 | green | |
| GBP/USD markets.gbp_usd | 1.36 | ↑ +0.020 | green | |
| GILTS 10Y markets.gilts_10y | 4.80 % | ↑ +0.095 | red | |
| Gold markets.gold | 4701 $/oz | ↑ +201 | green | |
| Nikkei 225 markets.nikkei | 66.3K | ↑ +1589 | green | |
| REER (Nominal) markets.reer_nominal | 112 idx | ↑ +1.62 | green | |
| REER (Real) markets.reer_real | 112 idx | ↑ +1.10 | green | |
| Silver markets.silver | 69.3 $/oz | ↓ -6.39 | green | |
| VUKE FTSE100 markets.vuke_gilts_etf | 47.3 £ | ↑ +1.53 | green | |
| Wheat Futures markets.wheat | 711 ¢/bu | ↑ +87.3 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 581.1K | ↑ +65.4K | red | |
| Trade Balance external.trade_balance | -22.20B £ | ↑ +658.90M | red |
Society
6 indicators