Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | → 0.000 | amber | |
| CPI YOY macro.cpi_yoy | 31.8 % | ↓ -6.11 | red | |
| Global EPU macro.global_epu | 242 idx | ↓ -101 | amber | |
| Unemployment macro.unemployment | 7.60 % | ↓ -0.500 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 14.5K | ↑ +811 | green | |
| Brent Crude markets.brent_crude | 85.2 $/bbl | ↓ -8.50 | red | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6456 | ↑ +385 | green | |
| Gold markets.gold | 4701 $/oz | ↑ +202 | green | |
| REER (Real) markets.reer_real | 109 idx | ↑ +0.540 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 40.3 $ | ↑ +2.13 | green | |
| USD/CNY markets.usd_cny | 6.72 | ↓ -0.074 | green | |
| USD/JPY markets.usd_jpy | 159 | ↓ -0.290 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.39M | ↓ -550.3K | green | |
| Trade Balance external.trade_balance | -419.04B TRY | ↑ +36.60B | red |
Society
3 indicators