Indicator Catalog
Turkey · 18 tracked
Macro
4 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| CBRT Rate macro.cbrt_rate_proxy | 35.5 % | ↓ -1.00 | amber | |
| CPI YOY macro.cpi_yoy | 32.6 % | ↓ -5.25 | red | |
| Global EPU macro.global_epu | 371 idx | ↑ +27.8 | red | |
| Unemployment macro.unemployment | 8.20 % | ↑ +0.100 | green |
Markets
9 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| BIST 100 markets.bist_100 | 14.2K | ↑ +1392 | green | |
| Brent Crude markets.brent_crude | 73.7 $/bbl | ↓ -27.5 | green | |
| Euro Stoxx 50 markets.eurostoxx_50 | 6232 | ↑ +662 | green | |
| Gold markets.gold | 3984 $/oz | ↓ -799 | green | |
| REER (Real) markets.reer_real | 108 idx | ↑ +3.52 | green | |
| TRY/USD markets.try_usd | 0.021 | ↓ -0.001 | red | |
| TUR Turkey ETF markets.tur_etf | 39.0 $ | ↑ +0.370 | green | |
| USD/CNY markets.usd_cny | 6.80 | ↓ -0.114 | green | |
| USD/JPY markets.usd_jpy | 162 | ↑ +1.51 | red |
External
2 indicators| Indicator | Current | Δ 90d | Zone | |
|---|---|---|---|---|
| Refugees Hosted external.refugees_hosted | 2.68M | ↓ -260.1K | green | |
| Trade Balance external.trade_balance | -295.55B TRY | ↑ +93.47B | amber |
Society
3 indicators